Description
Designed to pump treated effluent longer distances than normal effluent sump-style pumps, the E-Series is ideal for deep water and higher head pumping applications such as aeration, ornamental fountains, and water fountains. Built with a renowned Franklin Electric submersible motor, the E-Series provides maximum durability with years of reliable service.
Features & Benefits
- Ideal for effluent pumping applications.
- Stainless steel or thermoplastic discharge and motor bracket are tough and non-corrosive. Both materials are highly resistant to damage by minerals, metals, and other substances typically found in water.
- Heavy duty, 300 V, 10 ft SJOOW motor leads.
- Designed to provide years of reliable service:
- 10 and 20 gpm units are equipped with a highly-engineered shaft bearing with built in dry-run protection
- High-flow 35 to 90 gpm units are built with a proven and durable ceramic sleeve bearing
- Hex rubber bearing has extra large surface assuring shaft stability and multiple flow channels keeping particles away from bearing surfaces.
- Proven hydraulic staging allows close tolerances and increased performance.
- Carbon phenolic upthrust washer prevents excessive wear in severe applications.
- Removable built in check valve on 10-20 gpm pumps. No built in check valves on high capacity pumps.
- Powered by a Franklin Electric submersible motor.
Applications:
- Filtered effluent service
- Aeration
- Ornamental fountains/waterfalls
Specifications
Thermoplastic Submersible Pump Model
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model |
10 gpm | 1/2 hp | 242 ft | 6 | 115 VAC | 10LE05P4-2W115 |
10 gpm | 1/2 hp | 242 ft | 6 | 230 VAC | 10LE05P4-2W230 |
10 gpm | 3/4 hp | 337 ft | 8 | 230 VAC | 10LE07P4-2W230 |
10 gpm | 1 hp | 441 ft | 11 | 230 VAC | 10LE1P4-2W230 |
10 gpm | 1.5 hp | 619 ft | 15 | 230 VAC | 10LE15P4-2W230 |
20 gpm | 1/2 hp | 152 ft | 4 | 115 VAC | 20LE05P4-2W115 |
20 gpm | 1/2 hp | 152 ft | 4 | 230 VAC | 20LE05P4-2W230 |
20 gpm | 3/4 hp | 191 ft | 5 | 230 VAC | 20LE07P4-2W230 |
20 gpm | 1 hp | 251 ft | 6 | 230 VAC | 20LE1P4-2W230 |
20 gpm | 1.5 hp | 379 ft | 10 | 230 VAC | 20LE15P4-2W230 |
Stainless Steel Submersible Pump Model
Flow | HP | Shut Off 60 Hz | Stages | Volts | Model |
35 gpm | 1/2 hp | 70 ft | 2 | 115 VAC | 35HE05S4-2W115 |
35 gpm | 1/2 hp | 70 ft | 2 | 230 VAC | 35HE05S4-2W230 |
35 gpm | 3/4 hp | 103 ft | 3 | 230 VAC | 35HE07S4-2W230 |
35 gpm | 1 hp | 162 ft | 5 | 230 VAC | 35HE1S4-2W230 |
35 gpm | 1.5 hp | 228 ft | 7 | 230 VAC | 35HE15S4-2W230 |
45 gpm | 1/2 hp | 68 ft | 2 | 115 VAC | 45HE05S4-2W115 |
45 gpm | 1/2 hp | 68 ft | 2 | 230 VAC | 45HE05S4-2W230 |
45 gpm | 3/4 hp | 98 ft | 3 | 230 VAC | 45HE07S4-2W230 |
45 gpm | 1 hp | 129 ft | 4 | 230 VAC | 45HE1S4-2W230 |
45 gpm | 1.5 hp | 155 ft | 5 | 230 VAC | 45HE15S4-2W230 |
60 gpm | 1/2 hp | 65 ft | 2 | 115 VAC | 60HE05S4-2W115 |
60 gpm | 1/2 hp | 65 ft | 2 | 230 VAC | 60HE05S4-2W230 |
60 gpm | 3/4 hp | 96 ft | 3 | 230 VAC | 60HE07S4-2W230 |
60 gpm | 1 hp | 121 ft | 4 | 230 VAC | 60HE1S4-2W230 |
60 gpm | 1.5 hp | 151 ft | 5 | 230 VAC | 60HE15S4-2W230 |
90 gpm | 1.5 hp | 112 ft | 4 | 230 VAC | 90HE15S4-2W230 |
Thermoplastic Pump End
Flow | HP | Stages | Shut Off | Model |
10 gpm | 1/2 hp | 6 | 242 ft | 10LE05P4-PE |
10 gpm | 3/4 hp | 8 | 337 ft | 10LE07P4-PE |
10 gpm | 1 hp | 11 | 441 ft | 10LE1P4-PE |
10 gpm | 1.5 hp | 15 | 619 ft | 10LE15P4-PE |
20 gpm | 1/2 hp | 4 | 152 ft | 20LE05P4-PE |
20 gpm | 3/4 hp | 5 | 191 ft | 20LE07P4-PE |
20 gpm | 1 hp | 6 | 251 ft | 20LE1P4-PE |
20 gpm | 1.5 hp | 10 | 379 ft | 20LE15P4-PE |
20 gpm | 2 hp | 12 | 452 ft | 20LE2P4-PE |
Stainless Steel Pump End Only
Flow | HP | Stages | Shut Off | Model |
35 gpm | 1/2 hp | 2 | 70 ft | 35HE05S4-PE |
35 gpm | 3/4 hp | 3 | 103 ft | 35HE07S4-PE |
35 gpm | 1 hp | 5 | 162 ft | 35HE1S4-PE |
35 gpm | 1.5 hp | 7 | 228 ft | 35HE15S4-PE |
35 gpm | 2 hp | 9 | 290 ft | 35HE2S4-PE |
35 gpm | 3 hp | 12 | 394 ft | 35HE3S4-PE |
45 gpm | 1/2 hp | 2 | 68 ft | 45HE05S4-PE |
45 gpm | 3/4 hp | 3 | 98 ft | 45HE07S4-PE |
45 gpm | 1 hp | 4 | 129 ft | 45HE1S4-PE |
45 gpm | 1.5 hp | 5 | 155 ft | 45HE15S4-PE |
45 gpm | 2 hp | 7 | 215 ft | 45HE2S4-PE |
45 gpm | 3 hp | 10 | 311 ft | 45HE3S4-PE |
60 gpm | 1/2 hp | 2 | 65 ft | 60HE05S4-PE |
60 gpm | 3/4 hp | 3 | 96 ft | 60HE07S4-PE |
60 gpm | 1 hp | 4 | 121 ft | 60HE1S4-PE |
60 gpm | 1.5 hp | 5 | 151 ft | 60HE15S4-PE |
60 gpm | 2 hp | 7 | 210 ft | 60HE2S4-PE |
60 gpm | 3 hp | 10 | 290 ft | 60HE3S4-PE |
90 gpm | 1.5 hp | 4 | 112 ft | 90HE15S4-PE |
90 gpm | 2 hp | 6 | 162 ft | 90HE2S4-PE |
90 gpm | 3 hp | 8 | 210 ft | 90HE3S4-PE |